# PinSharing compared

How PinSharing's terms differ from three popular map APIs on the questions that decide a bill: can you keep results, is the free plan usable commercially, and what happens past the limit. Figures come from each provider's own pricing page, checked November 2026; prices change, so follow the links before deciding.

Swipe the table sideways to see every provider.

|  | PinSharing | [Mapbox](https://www.mapbox.com/pricing) | [Stadia Maps](https://stadiamaps.com/pricing/) | [MapTiler Cloud](https://www.maptiler.com/cloud/pricing/) |
| --- | --- | --- | --- | --- |
| Storing geocoding results | Allowed on every paid plan, from $19/month for 100,000 | Permanent Geocoding: $5.00 per 1,000, no free allowance | Check their terms | Check their terms |
| Free plan, commercial use | Yes | Free allowances on a pay-as-you-go account | No; commercial use starts on the $20/month Starter plan | No; the free plan is for non-commercial use |
| Static map images on the free plan | 100 a month, with a small mark | 50,000 a month | No; from Starter | No |
| Past the limit | Hard stop, never billed | Billed per 1,000 requests | Hard stop by default; pay-as-you-go is opt-in | Free plan pauses until next month |
| Privacy area images (no exact pin) | Built in | We didn't find it as a built-in option; a circle can usually be drawn as an overlay |  |  |

Mapbox, Stadia Maps and MapTiler are trademarks of their owners. PinSharing isn't affiliated with them. If something here is out of date, email [hello@pinsharing.com](mailto:hello@pinsharing.com) and we'll fix it.

[Try PinSharing free](https://pinsharing.com/dashboard)

---
Source: https://pinsharing.com/compare · Map data © OpenStreetMap contributors · Index: https://pinsharing.com/llms.txt
